Features:
Specifications:
Name | Requirement | Requirement | Requirement | ||
Model | SJ-FMB1300 | SJ-FMB1450 | SJ-FMB1600 | ||
Max. Paper size(W*L) | 1300*1300 mm | 1450*1300 mm | 1600*1300 mm | ||
Min. Paper size(W*L) | 500*500 mm | 600*600 mm | |||
Face paper thickness | 250-500 g/m2(standard paper board) | ||||
Flatness requirements on face paper | Curve height should less than 0.2 times of paper thickness | ||||
Requirements on film | Film ends should be less than 2 times of paper thickness | ||||
Bottom paper | A,B,C,E,F flute | ||||
Flatness requirements on bottom paper | Within 15/1000 mm | ||||
Corrugated paper deflection | Curve height should less than 0.2 times of paper thickness, deflection should be less than 2times of flute height | ||||
Requirements on the height of corrugated flute | If there is difference between tow flute, difference should be within 1/20 of the corrugated height | ||||
Diagonal requirement | Less than 3/1000 mm | ||||
Size requirement on face paper and bottom paper | Size of face paper should be 8 mm larger than that of the bottom paper | ||||
Laminate layers | Face paper+corrugated paper=3 layers or Face paper+corrugated paper+corrugated paper=5 layers(total thickness less than 10 mm) | ||||
Precision | ±1.5mm(according to the paper quality) | ||||
Speed | 100 m/m(theoretical value ) | 90 m/m(theoretical value) | |||
Production efficiency | 0-6000 sheets/h | 0-5000 sheets/h | |||
Height of face paper pile | 1600 mm | ||||
Face paper table capacity | 1500 KG | ||||
Height of bottom paper pile | 400 mm | ||||
Total Power | 33 KW | 34 KW | |||
Voltage | Three phase 380V | ||||
Efficient pressing length | 6000 mm | ||||
Conveying height | 250 mm | ||||
Adhesive medium | Corn starch glue | ||||
Collecting table size(W*L) | 1300*1300 mm | 1450*1300 mm | 1600*1300 mm | ||
Collecting table capacity | 300 KG | ||||
Dimension(L*W*H) | 22000*2200*2500 mm(Subject to machine) | 22000*2400*2500 mm(Subject to machine) | 22000*2550*2500 mm(Subject to machine) | ||
Machine Weight | About 7.5 T(Subject to machine) | About 7.8 T(Subject to machine) | About 8 T(Subject to machine) |
© Tangshan Jiasun Import & Export Co.,Ltd 冀ICP备17034427号-1 Tel:+86-315-6110308 / +86-13623253438 E-mail:sales@jiasun.com.cn