Specifications:
Model | 1080A | 1080B | 1080C | 1080D | 1450A | 1450B |
Max. paper size (mm) | 1080×650 | 1080×750 | 460×650 | 460×750 | 1450×1100 | 680×1100 |
Min. paper size (mm) | 80×160 | 80×260 | 80×160 | 80×260 | 100×180 | 100×180 |
Max. window size (mm) | 780×600 | 780×600 | 450×600 | 450×600 | 950×1000 | 650×1000 |
Min. window size (mm) | 40×40 | 40×40 | 40×40 | 40×40 | 40×40 | 40×40 |
Film thickness (mm) | 0.05-0.20 | 0.05-0.20 | 0.05-0.20 | 0.05-0.20 | 0.05-0.20 | 0.05-0.20 |
Cardboard(g/m²) | 200-1000 | 200-1000 | 200-1000 | 200-1000 | 200-1000 | 200-1000 |
Corrugated paper(mm) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤5.0 | ≤5.0 |
Max working speed(s/h) | 7000 | 7000 | 12000 | 12000 | 7000 | 12000 |
Total power(kw) | 10 | 10 | 10 | 10 | 12 | 12 |
Overall dimensions(mm) | 4958×1960×1600 | 4958×1960×1600 | 4958×1960×1600 | 4958×1960×1600 | 6500×2300×1688 | 6500×2300×1688 |
Total weight(T) | 3 | 3 | 3 | 3 | 3.8 | 3.8 |
The technical parameters of 1080C、1080D、1450B are for double track ,1450 series are customized according to customers’ required.
© Tangshan Jiasun Import & Export Co.,Ltd 冀ICP备17034427号-1 Tel:+86-315-6110308 / +86-13623253438 E-mail:sales@jiasun.com.cn