Specifications:
Model | QMY1200P (SZ1200P) |
QMY1300P (SZ1300P) |
QMY1500P (SZ1500P) |
Max. Paper Size | 1200×780mm | 1300×960mm | 1500×1100mm |
Min. Paper Size | 350×350mm | 400×410mm | 500×400mm |
Max. Cutting Size | 1180×760mm | 1280×940mm | 1480×1080mm |
Weight | 14500kg | 15500kg | 19000kg |
Total Power | 22.5kw | 22.5kw | 27.5kw |
Speed | 0-5000p/hr | 0-4600p/hr | 0-4000p/hr |
Cardboard Sheet Thickness | 250-800g/m²① | 250-800g/m²① | 250-800g/m²① |
Corrugated Sheet Thickness | 1-7mm | 1-7mm | 1-7mm |
Die-cutting Pressure | 300T | 300T | 300T |
Die-cutting Precision | ±0.5mm① | ±0.5mm① | ±0.5mm① |
Dimensions | 8000×4000×2250mm | 8750×4100×2245mm | 9400×4600×2245mm |
Power Supply | 3~380V(50Hz) | 3~380V(50Hz) | 3~380V(50Hz) |
© Tangshan Jiasun Import & Export Co.,Ltd 冀ICP备17034427号-1 Tel:+86-315-6110308 / +86-13623253438 E-mail:sales@jiasun.com.cn