Specifications:
Model | QMY1200P | QMY1300P | QMY1500P |
Max. Paper Size | 1200×780mm | 1300×960mm | 1500×1100mm |
Min. Paper Size | 350×350mm | 400×400mm | 500×400mm |
Max. Cutting Size | 1180×760mm | 1280×940mm | 1480×1080mm |
Weight | 18000kg | 19000kg | 21000kg |
Total Power | 32.5kw | 32.5kw | 36.5kw |
Speed | 0-5000p/hr | 0-4600p/hr | 0-4000p/hr |
Sheet Thickness | 1-7mm | 1-7mm | 1-7mm |
Die-cutting Pressure | 300T | 300T | 300T |
Die-cutting Precision | ±0.5mm | ±0.5mm | ±0.5mm |
Dimensions | 8600X4000X2350mm | 9100X4250X2345mm | 9600X4700X2400mm |
Power Supply | 3~380V(50Hz) | 3~380V(50Hz) | 3~380V(50Hz) |
© Tangshan Jiasun Import & Export Co.,Ltd 冀ICP备17034427号-1 Tel:+86-315-6110308 / +86-13623253438 E-mail:sales@jiasun.com.cn